Hirschi, Elsbeth 1
| Birth Name | Hirschi, Elsbeth | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1650 | Schangnau, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hirschi, Christian | 1627 | after 1682 | |
| Mother | Rehs, Anna | 1623 | ||
| Hirschi, Elsbeth | about 1650 | 
Families
| Family of Kauffman, Michael II and Hirschi, Elsbeth | |||||||||||||||
| Married | Husband | Kauffman, Michael II ( * 28 May 1648 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Kauffman, Michael III | 14 March 1675 | 1717 | 
Family Map
Pedigree
- 
						Hirschi, Christian
						- 
								Rehs, Anna
								- Hirschi, Elsbeth
 
 
- 
								Rehs, Anna
								
