Gempeler, Elisabeth 1
| Birth Name | Gempeler, Elisabeth | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 6 April 1628 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gempeler, Jakob | 15 December 1600 | from 1654 to 1659 | |
| Mother | Zürcher, Fronegg | 1 December 1605 | ||
| Gempeler, Elisabeth | 6 April 1628 | 
Families
| Family of Zürcher, Gwer and Gempeler, Elisabeth | |||||||||||||||
| Married | Husband | Zürcher, Gwer ( * 14 September 1623 + between 1662 and 1663 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zürcher, Hans | 24 February 1650 | 
Family Map
Pedigree
- 
						Gempeler, Jakob
						- 
								Zürcher, Fronegg
								- Gempeler, Elisabeth
 
 
- 
								Zürcher, Fronegg
								
