Zürcher, Fronegg 1
| Birth Name | Zürcher, Fronegg | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1 December 1605 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zürcher, Peter | 8 November 1575 | ||
| Mother | Trachsel, Elisabeth | 14 December 1578 | ||
| Zürcher, Fronegg | 1 December 1605 | 
Families
| Family of Gempeler, Jakob and Zürcher, Fronegg | |||||||||||||||
| Married | Husband | Gempeler, Jakob ( * 15 December 1600 + from 1654 to 1659 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gempeler, Elisabeth | 6 April 1628 | 
Family Map
Pedigree
- 
						Zürcher, Peter
						- 
								Trachsel, Elisabeth
								- Zürcher, Fronegg
 
 
- 
								Trachsel, Elisabeth
								
