[Living], [Living]
| Birth Name | [Living], [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schaeffer, George Jr. | 16 July 1922 | 13 April 2008 | |
| Mother | [Living], [Living] | |||
| [Living], [Living] | ||||
| Sister | [Living], [Living] | 
Families
| Family of [Living], [Living] and [Living], [Living] | |||||||||||
| Unknown | Partner | [Living], [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | 
