Voit, Unknown 1
Birth Name | Voit, Unknown |
Gender | unknown |
Age at Death | (between 3 years, 1 day and 2 years, 11 months, 30 days) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1845 and 1847 | At sea between Europe and United States | ||
|
||||
Death | between 1845 and 1847 | At sea between Europe and United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Voit, George | 31 August 1819 | 30 August 1896 | |
Mother | Sitzman, Elizabeth | 11 November 1820 | 10 June 1897 | |
Brother | Foit, Frederick Max | 11 April 1844 | 29 March 1929 | |
Sister | Foit, Anna M. | 28 February 1858 | 14 December 1934 | |
Brother | Foit, Karl “Charles” | 5 September 1848 | 10 May 1933 | |
Sister | Foit, Anna Maria “Mary” | 2 September 1852 | 3 November 1940 | |
Sister | Foit, Elizabeth | 6 May 1855 | 26 May 1941 | |
Voit, Unknown | between 1845 and 1847 | between 1845 and 1847 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 6995 |