Gebhard, Margaretha 1
| Birth Name | Gebhard, Margaretha | 
| Gender | female | 
| Age at Death | 83 years, 3 months, 12 days | 
Notes
Note
findagrave:
						Germany, Select Births and Baptisms 1558-1898
						Margaretha Gebhard
						Gender: Female
						Birth Date: 20 Sep 1779
						Baptism Date: 20 Sep 1779
						Baptism Place: Katholisch, Jockgrim, Pfalz, Bavaria
						Father: Francisci Michaelis Gebhard
						Mother: Reginae Weigelin
						FHL Film Number: 488313
						Household Members Name: Francisci Michaelis Gebhard, Reginae Weigelin, Margaretha Gebhard
						
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 20 September 1779 | Bavaria, Germany | ||
|  | ||||
| Death | 1863 | Buffalo, Erie Co., New York, United States of America | ||
|  | ||||
| Burial | United German and French Cemetery, Cheektowaga, New York, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gebhard, Francis Michael | |||
| Mother | Weigel, Regina | |||
| Gebhard, Margaretha | 20 September 1779 | 1863 | 
Families
| Family of Schlegel, George and Gebhard, Margaretha | ||||||||
| Married | Husband | Schlegel, George ( * 1777 + 1860 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Voit, George | 31 August 1819 | 30 August 1896 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Immigrant | German | 
Family Map
Pedigree
- 
						Gebhard, Francis Michael
						- 
								Weigel, Regina
								- Gebhard, Margaretha
 
 
- 
								Weigel, Regina
								
