Pawling, George E. 1 2 3 4
Birth Name | Pawling, George E. |
Birth Name | Pawling, Eugene |
Gender | male |
Age at Death | 84 years, 10 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 12 March 1927 | Berks Co., Pennsylvania, United States of America | ||
|
||||
Death | 30 January 2012 | West Reading, Berks Co., Pennsylvania, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pawling, George B. | 31 August 1894 | 21 June 1956 | |
Mother | Weitzel, Ursula | 22 January 1897 | 18 January 1954 | |
Sister | Pawling, Evelyn M. | 4 July 1915 | 30 September 1921 | |
Brother | Pawling, Charles Lester | 16 September 1916 | 4 December 2017 | |
Brother | Pawling, Luther | 7 November 1917 | 15 April 2003 | |
Brother | Pawling, Warren C. | 5 May 1920 | 25 January 2004 | |
Brother | Pawling, Forrest Vincent | 3 November 1925 | 20 March 2013 | |
Pawling, George E. | 12 March 1927 | 30 January 2012 |
Families
Family of Pawling, George E. and DeFrees, Anna |
||||||||||||||||
Married | Wife | DeFrees, Anna ( * 6 May 1926 + 8 March 2013 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pawling, James Dennis | 24 October 1950 |