Ressler, Minerva G. 1
Birth Name | Ressler, Minerva G. |
Gender | female |
Age at Death | 20 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1914 | |||
|
||||
Death | 1934 | |||
|
||||
Burial | Minerva G. Ressler Burial, Trinity Lutheran Cemetery, New Holland, Lancaster Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ressler, Charles Francis | 27 March 1881 | 17 April 1951 | |
Mother | Keiser, Leona S. | 28 June 1881 | 5 October 1951 | |
Ressler, Minerva G. | 1914 | 1934 |
Family Map
Family MapPedigree
-
Ressler, Charles Francis
-
Keiser, Leona S.
- Ressler, Minerva G.
-
Keiser, Leona S.