Pawling, Loren Keith 1 2 3
Birth Name | Pawling, Loren Keith |
Gender | male |
Age at Death | 31 years, 9 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 4 July 1972 | Ephrata, Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Death | 16 April 2004 | Boone, Watauga Co., North Carolina, United States of America | ||
|
||||
Burial | 21 April 2004 | Loren Pawling Burial, Millport Mennonite Cemetery, Leola, Lancaster Co., Pennsylvania, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pawling, Ronald Charles | 29 May 1943 | ||
Mother | Good, Nancy Jane | 20 June 1942 | ||
Sister | Pawling, Carol Lynn | 15 July 1967 | ||
Brother | Pawling, Mark David | 9 June 1969 | ||
Pawling, Loren Keith | 4 July 1972 | 16 April 2004 |
Family Map
Family MapPedigree
-
Pawling, Ronald Charles
-
Good, Nancy Jane
- Pawling, Carol Lynn
- Pawling, Mark David
- Pawling, Loren Keith
-
Good, Nancy Jane