Koster, Anna Marie 1
Birth Name | Koster, Anna Marie 2 3 4 5 6 |
Nick Name | Sr. Julia Agnes |
Also Known As | Agnes, Sister Julia |
Gender | female |
Age at Death | 101 years, 6 months, 6 days |
Narrative
SISTER JULIA AGNES KOSTER SSJ - September 19, 2010, beloved daughter of the late William and Anna Koster; sister of Beatrice Knolbock, Rita Yaeger of California and the late Clarence, Alfred Koster; also survived by nieces and nephews. Friends may call Wednesday 2-5 PM at the Sisters of Saint Joseph Clarence Residence 4975 Strickler Rd., Clarence where a Mass of Christian Burial will be offered Wednesday evening at 7 PM. In lieu of flowers, memorials may be made to the Sisters of Saint Joseph. Online condolences may be sent to www.denglerrobertsperna funeral.com.
Published in the Buffalo News from Sept. 21 to Sept. 22, 2010
Narrative
Sister Julia Agnes Koster, who taught and served as principal for many years in area Catholic elementary schools, died Sunday in the Sisters of St. Joseph Residence, Clarence. She was 101.
Born Anna Koster in Buffalo, she entered the Sisters of St. Joseph in 1929 and pronounced her vows in 1930. She earned a bachelor's degree in education from Mount St. Joseph Teachers College in 1947.
Her 48 years of ministry in education included schools in Buffalo, North Tonawanda, East Aurora, Attica, Langford, Falconer and Salamanca.
She later served for 16 years as director of housekeeping at the Sisters of St. Joseph Residence.
Survivors include two sisters, Beatrice Knoblock and Rita Yeager.
A Mass of Christian Burial will be offered in the Sisters of St. Joseph Residence, 10324 Main St., Clarence.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Nobility Title | Sister | |||
|
||||
Birth | 13 March 1909 | 4 3 2 5 6 | ||
|
||||
Took vows | 29 August 1935 | Sisters of St. Joseph, Clarence, Erie Co., New York, United States of America | Sister Julia Agnes | 4 3 2 5 6 |
|
||||
Death | 19 September 2010 | Clarence, Erie Co., New York, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Koster, William | 28 October 1876 | 24 October 1964 | |
Mother | Foit, Anna | 1 November 1881 | 12 December 1983 | |
Brother | Koster, Clarence J. | 29 September 1901 | 17 May 1995 | |
Brother | Koster, Alfred William | 12 January 1905 | 16 January 1985 | |
Koster, Anna Marie | 13 March 1909 | 19 September 2010 | ||
Sister | Koster, Beatrice M. | 15 April 1913 | ||
Brother | Koster, Walter R. | 28 April 1915 | before 1920 | |
Sister | Koster, Rita E. | 17 October 1918 | ||
Sister | Koster, Mary | about 1919 | before 1920 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 669 |