Buman, Oswald 1 2
Birth Name | Buman, Oswald |
Birth Name | Buman, Oswald Russerin |
Gender | male |
Age at Death | 72 years, 4 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 10 August 1600 | Dürrenmoos, Hirzel, Canton Zürich, Switzerland | ||
|
||||
Death | 1673 | Dürrenmoos, Hirzel, Canton Zürich, Switzerland | ||
|
||||
Birth | 1600 | |||
|
||||
Death | 1673 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Buman, Jung Hans | 26 November 1570 | 26 February 1619 | |
Mother | Russerin, Elsbeth | about 1570 | about 1640 | |
Buman, Oswald | 10 August 1600 | 1673 |
Families
Family of Buman, Oswald and Dautlicker, Judith |
||||||||
Married | Wife | Dautlicker, Judith ( * 1605 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Buman, Barbara | about 1631 | 29 January 1666 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I2016 |
Family Map
Family MapPedigree
-
Buman, Jung Hans
-
Russerin, Elsbeth
- Buman, Oswald
-
Russerin, Elsbeth