Shelton
This page contains an index of all the individuals in the database with the surname of Shelton. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Shelton, (Reuben) Merriman | 3 December 1809 | 5 March 1875 | Holman, Elizabeth |
| Shelton, Beulah Afta | 24 November 1909 | 18 February 2000 | Hill, Thomas B. Jr. |
| Shelton, Catherine | about 1760 | after 1827 | Rutherford, Dudley |
| Shelton, Elizabeth | 1903 | 1903 | |
| Shelton, James Sr. | February 1734 | before November 1815 | Vardaman, Susanna |
| Shelton, James Jr. | 1786 | 4 June 1831 | Rutherford, Lydia |
| Shelton, James Franklin | 11 October 1837 | 28 September 1910 | Morrison, Sarah Ann |
| Shelton, Mary Frances | 20 July 1912 | 3 May 1995 | |
| Shelton, Ralph Sr. | 1685 | 13 March 1734 | Crispin, Mary |
| Shelton, Ralph Jr. | 23 October 1709 | March 1789 | Daniel, Susannah Mary |
| Shelton, Ruth | 5 April 1905 | 23 June 1931 | |
| Shelton, Stella Faye | 30 January 1904 | 31 January 1991 | Groce, William Evans |
| Shelton, William Culver | 4 March 1878 | 13 September 1959 | Moore, Clara Mae |
| Shelton, William Culver Jr. | 16 July 1920 | 24 July 1924 |
