Daniel, Susannah Mary 1
| Birth Name | Daniel, Susannah Mary |
| Gender | female |
| Age at Death | 52 years, 9 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 March 1713 | Middlesex Co., Virginia, United States of America | ||
|
|
||||
| Death | 1766 | Virginia, United States of America | ||
|
|
||||
| Burial | Eliphaz Shelton Cemetery, Stuart, Patrick Co., Virginia, United States of America | |||
|
|
||||
Families
Family of Shelton, Ralph Jr. and Daniel, Susannah Mary |
|||||||||||||||
| Married | Husband | Shelton, Ralph Jr. ( * 23 October 1709 + March 1789 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shelton, James Sr. | February 1734 | before November 1815 |
| Shelton, Catherine | about 1760 | after 1827 |
Family Map
Pedigree
-
- Daniel, Susannah Mary
