Wenger
This page contains an index of all the individuals in the database with the surname of Wenger. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Wenger, Benedict | 11 June 1624 | about 1690 | Blosser, Anna |
| Wenger, Christian | 1580/1596 | January 1670 | Tschantz, Cathrina |
| Wenger, Christian | 1 May 1698 | 9 February 1772 | Grabiel, Eve |
| Wenger, Esther H. | 23 May 1801 | 17 May 1863 | Nolt, John B. |
| Wenger, Eve Grabiel | 10 October 1736 | 7 May 1799 | Weber, Henry K. |
| Wenger, Joseph Groff | 30 August 1776 | 17 February 1851 | Horst, Maria Groff |
| Wenger, Margreth | about 1572 | Marti, Benedict | |
| Wenger, Mathys | about 1524 | Unknown, Benedicta (Wife of Peter Wenger) | |
| Wenger, Michael Grabiel | 1 August 1742 | 1794 | Groff, Marie |
| Wenger, Peter | 16 February 1549 | Königer, Barbli | |
| Wenger, Ulrich Christian | 4 August 1667 | 24 January 1759 | Engel, Christina |
