Wenger, Peter 1
| Birth Name | Wenger, Peter | 
| Gender | male | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 16 February 1549 | Thumen, Canton Bern, Switzerland | ||
|  | ||||
| Death | Wattenwil, Canton Bern, Switzerland | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Wenger, Mathys | about 1524 | ||
| Mother | Unknown, Benedicta (Wife of Peter Wenger) | |||
| Wenger, Peter | 16 February 1549 | 
Families
| Family of Wenger, Peter and Königer, Barbli | ||||||||
| Married | Wife | Königer, Barbli ( * 1556 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Wenger, Christian | 1580/1596 | January 1670 | 
