Trachsel, Jakob 1
| Birth Name | Trachsel, Jakob | 
| Gender | male | 
Notes
Note
						First wife was Anna Zryd - likely died in childbirth.
						Second wife was Elisabeth Rychen.
						
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 18 August 1569 | Frutigen-Kilchbrunnen, Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Trachsel, Jakob | about 1525 | ||
| Mother | Hasen, Benedikta | about 1530 | ||
| Trachsel, Jakob | 18 August 1569 | 
Families
| Family of Trachsel, Jakob and Zryd, Anna | |||||||||||||||
| Married | Wife | Zryd, Anna ( * 3 November 1571 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Family of Trachsel, Jakob and Rychen, Elisabeth | |||||||||||||||
| Married | Wife | Rychen, Elisabeth ( * 3 July 1575 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Trachsel, Benedikta | 25 March 1611 | between 1652 and 1662 | 
Family Map
Pedigree
- 
						Trachsel, Jakob
						- 
								Hasen, Benedikta
								- Trachsel, Jakob
 
 
- 
								Hasen, Benedikta
								
