Schaub, Barbara 1
| Birth Name | Schaub, Barbara | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 13 December 1598 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schaub, Hans | about 1552 | ||
| Mother | Brügger, Katharina | about 1558 | ||
| Schaub, Barbara | 13 December 1598 | 
Families
| Family of Kallen, Beat and Schaub, Barbara | |||||||||||||||
| Married | Husband | Kallen, Beat ( * 20 January 1592 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Kallen, Anna | 20 April 1620 | 
Family Map
Pedigree
- 
						Schaub, Hans
						- 
								Brügger, Katharina
								- Schaub, Barbara
 
 
- 
								Brügger, Katharina
								
