Zellhofer, Sophia 1 2
| Birth Name | Zellhofer, Sophia |
| Gender | female |
| Age at Death | 37 years, 7 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 March 1639 | Gresten, Austria | ||
|
|
||||
| Marriage | 5 March 1660 | |||
|
|
||||
| Death | 2 November 1676 | Altselingsbach, Middle Franconia, Bavaria, Germany | 3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zellhofer, Stephan | before 16 March 1656 | ||
| Mother | Unknown, Ursula (wife of Stephan Zellhofer) | |||
| Zellhofer, Sophia | 24 March 1639 | 2 November 1676 |
Families
Family of Blankenbuehler, Hans and Zellhofer, Sophia |
|||||||||||||||
| Married | Husband | Blankenbuehler, Hans ( * about 1646 + 6 October 1695 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blankenbiller, Hans | 13 October 1729 |
