Pieren, Benedikta 1
| Birth Name | Pieren, Benedikta | 
| Gender | female | 
| Age at Death | about 36 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | between 1569 and 1571 | |||
|  | ||||
| Birth | about 1533 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Pieren, Jakob | about 1500 | ||
| Mother | Unknown, Anna (wife of Jakob Pieren) | about 1500 | ||
| Pieren, Benedikta | about 1533 | between 1569 and 1571 | 
Families
| Family of Ryter, Hans and Pieren, Benedikta | |||||||||||||||
| Married | Husband | Ryter, Hans ( * about 1530 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Ryter, Jakob | 25 January 1573 | 
Family Map
Pedigree
- 
						Pieren, Jakob
						- 
								Unknown, Anna (wife of Jakob Pieren)
								- Pieren, Benedikta
 
 
- 
								Unknown, Anna (wife of Jakob Pieren)
								
