[Living], [Living]
| Birth Name | [Living], [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | [Living], [Living] | |||
| Mother | [Living], [Living] | |||
| Sister | Hoover, Perette Louise | about 1957 | 1 January 2015 | |
| Brother | [Living], [Living] | |||
| [Living], [Living] | ||||
| Ressler, Clarence Ira | 13 February 1931 | 18 May 1987 | ||
| Mother | [Living], [Living] | |||
| Half-brother | [Living], [Living] | |||
| Half-brother | [Living], [Living] | |||
Pedigree
- 
						[Living], [Living]
						- 
								[Living], [Living]
								- [Living], [Living]
- [Living], [Living]
- Hoover, Perette Louise
 
 
- 
								[Living], [Living]
								
