Reifsnyder, Robert Paul 1 2
| Birth Name | Reifsnyder, Robert Paul | 
| Gender | male | 
| Age at Death | 87 years, 27 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 23 February 1922 | |||
|  | ||||
| Death | 21 March 2009 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Reifsnyder, Walter | |||
| Mother | Smith, Emma | |||
| Reifsnyder, Robert Paul | 23 February 1922 | 21 March 2009 | 
Families
| Family of Reifsnyder, Robert Paul and Ranck, Vera Bernice | |||||||||||||||
| Married | Wife | Ranck, Vera Bernice ( * 31 January 1927 + 10 May 2007 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | 
Pedigree
- 
						Reifsnyder, Walter
						- 
								Smith, Emma
								- Reifsnyder, Robert Paul
 
 
- 
								Smith, Emma
								
