Peter, Elizabeth 1 2
| Birth Name | Peter, Elizabeth | 
| Gender | female | 
| Age at Death | about 52 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1588 | Fischenthal, Hinwil, Canton Zürich, Switzerland | ||
|  | ||||
| Death | about 1640 | Bäretswil, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Peter, Johannes | 1546 | 1526 | |
| Mother | Henberger, Anna | 1566 | ||
| Peter, Elizabeth | 1588 | about 1640 | 
Families
| Family of Graf, Hans Gusel and Peter, Elizabeth | |||||||||||||||
| Married | Husband | Graf, Hans Gusel ( * before 1590 + 1629 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Graf, Jakob Peter | 1616 | 1686 | 
Family Map
Pedigree
- 
						Peter, Johannes
						- 
								Henberger, Anna
								- Peter, Elizabeth
 
 
- 
								Henberger, Anna
								
