Schenk, Michael 1 2
| Birth Name | Schenk, Michael | 
| Gender | male | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 22 June 1590 | Eggiwil, Canton Bern, Switzerland | ||
|  | ||||
| Death | Rheinland-Pfalz, Germany | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schenk, Ulrich | about 1565 | ||
| Mother | Rytz, Annali | 1568 | ||
| Schenk, Michael | 22 June 1590 | 
Families
| Family of Schenk, Michael and Stauffer, Anna | ||||||||
| Married | Wife | Stauffer, Anna ( * 6 May 1602 + after 1 January 1672 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schenk, Michael | 21 September 1639 | about 1707 | 
Family Map
Pedigree
- 
						Schenk, Ulrich
						- 
								Rytz, Annali
								- Schenk, Michael
 
 
- 
								Rytz, Annali
								
