Kochel, Harry Jackson 1
| Birth Name | Kochel, Harry Jackson | 
| Gender | male | 
| Age at Death | 53 years, 2 months, 7 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 3 May 1895 | |||
|  | ||||
| Death | 10 July 1948 | Trinity Lutheran Cemetery, New Holland, Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Kochel, Israel | |||
| Mother | Cunningham, Ida | |||
| Kochel, Harry Jackson | 3 May 1895 | 10 July 1948 | 
Families
| Family of Kochel, Harry Jackson and Ressler, Geneva Mary | |||||||||||||||
| Married | Wife | Ressler, Geneva Mary ( * 3 April 1900 + 13 November 1982 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Kochel, Robert Israel | 26 October 1920 | 10 June 1980 | 
Family Map
Pedigree
- 
						Kochel, Israel
						- 
								Cunningham, Ida
								- Kochel, Harry Jackson
 
 
- 
								Cunningham, Ida
								
