Marmet, Elisabeth 1
| Birth Name | Marmet, Elisabeth | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | between 1614 and 1616 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Marmet, Konrad | about 1585 | ||
| Mother | Pieren, Ursula | 14 November 1588 | ||
| Marmet, Elisabeth | between 1614 and 1616 | 
Families
| Family of Egger, Peter and Marmet, Elisabeth | |||||||||||||||
| Married | Husband | Egger, Peter ( * 11 April 1613 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Egger, Peter | 16 November 1645 | 
Family Map
Pedigree
- 
						Marmet, Konrad
						- 
								Pieren, Ursula
								- Marmet, Elisabeth
 
 
- 
								Pieren, Ursula
								
