Trüchen, Barbara 1 2
| Birth Name | Trüchen, Barbara | 
| Gender | female | 
| Age at Death | 21 years, 1 month, 4 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 28 November 1647 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
| Death | 1669 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Trüchen, Gilgen | 13 June 1624 | ||
| Mother | Aellig, Anna | about 1624 | ||
| Sister | Trüchen, Anna | 11 December 1645 | ||
| Trüchen, Barbara | 28 November 1647 | 1669 | 
Families
| Family of Rychen, Martin and Trüchen, Barbara | |||||||||||||||
| Married | Husband | Rychen, Martin ( * 8 October 1646 + 1680 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rychen, Gilgen | 7 October 1669 | 
Family Map
Pedigree
- 
						Trüchen, Gilgen
						- 
								Aellig, Anna
								- Trüchen, Anna
- Trüchen, Barbara
 
 
- 
								Aellig, Anna
								
