Liebeld, Anna 1 2
| Birth Name | Liebeld, Anna | 
| Gender | female | 
| Age at Death | less than about 41 years, 2 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | before March 1688 | Michelfeld, Kraichgau, Germany | ||
|  | ||||
| Birth | about 1647 | Michelfeld, Kraichgau, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Liebel, Wendel | about 1621 | ||
| Mother | Unknown, Apollinia (wife of Wendel Liebel) | about 1625 | ||
| Liebeld, Anna | about 1647 | before March 1688 | 
Families
| Family of Rudisill, Hans and Liebeld, Anna | |||||||||||||||
| Married | Husband | Rudisill, Hans ( * 20 April 1643 + 26 May 1723 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rudisill, Hans Jakob | 4 October 1666 | 16 September 1748 | 
