Zahler, Melcher 1 2
| Birth Name | Zahler, Melcher | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 16 January 1623 | Frutigen-Oberfeld, Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zahler, Jakob | 23 May 1585 | ||
| Mother | Rychen, Barbara | 13 August 1592 | ||
| Zahler, Melcher | 16 January 1623 | 
Families
| Family of Zahler, Melcher and Rosser, Barbara | |||||||||||||||
| Married | Wife | Rosser, Barbara ( * about 1625 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zahler, Maria | 16 September 1669 | 
Family Map
Pedigree
- 
						Zahler, Jakob
						- 
								Rychen, Barbara
								- Zahler, Melcher
 
 
- 
								Rychen, Barbara
								
