Miley, Althea Mae 1 2
| Birth Name | Miley, Althea Mae | 
| Gender | female | 
| Age at Death | 74 years, 4 months, 30 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 8 March 1926 | |||
|  | ||||
| Death | 7 August 2000 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Miley, Floyd | |||
| Mother | Petry, Anna | |||
| Miley, Althea Mae | 8 March 1926 | 7 August 2000 | 
Families
| Family of Ranck, Vernon Wilbur and Miley, Althea Mae | |||||||||||||||
| Married | Husband | Ranck, Vernon Wilbur ( * 19 April 1920 + 14 April 2002 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | 
Pedigree
- 
						Miley, Floyd
						- 
								Petry, Anna
								- Miley, Althea Mae
 
 
- 
								Petry, Anna
								
