Pawling, John Davis 1
| Birth Name | Pawling, John Davis | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 31 July 1839 | Chester Co., Pennsylvania, United States of America | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Pawling, Isaac | 17 September 1811 | ||
| Mother | Kettleman, Eliza | 27 September 1814 | 20 July 1846 | |
| Pawling, John Davis | 31 July 1839 | |||
| Brother | Pawling, Levi Bull | 2 April 1842 | ||
| Brother | Pawling, Isaac Downing | 23 October 1844 | ||
| Father | Pawling, Isaac | 17 September 1811 | ||
| Stepmother | Kilhefner, Mary | |||
| Half-sister | Pawling, Sarah E. | 9 January 1848 | ||
| Half-brother | Pawling, George K. | 25 March 1854 | 7 February 1932 | |
| Half-sister | Pawling, Catharine A. | 21 September 1857 | ||
| Half-brother | Pawling, Walter A. | 28 August 1860 | ||
Pedigree
- 
						Pawling, Isaac
						- 
								Kettleman, Eliza
								- Pawling, John Davis
- Pawling, Levi Bull
- Pawling, Isaac Downing
 
 
- 
								Kettleman, Eliza
								
