Steffy, Susanna 1
| Birth Name | Steffy, Susanna | 
| Gender | female | 
| Age at Death | 71 years, 7 months, 15 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 25 March 1841 | |||
|  | ||||
| Death | 9 November 1912 | |||
|  | ||||
| Burial | Alleghenyville Cemetery, Alleghenyville, Berks Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Steffy, Johannes (John) | 25 July 1805 | 31 May 1863 | |
| Mother | Eshelman, Catherine | 21 April 1806 | 11 May 1887 | |
| Steffy, Susanna | 25 March 1841 | 9 November 1912 | 
Families
| Family of Blankenbiller, William Remp and Steffy, Susanna | |||||||||||||||||
| Married | Husband | Blankenbiller, William Remp ( * 6 March 1836 + 24 November 1914 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Blankenbiller, Amaranda | ||
| Blankenbiller, Anna | 23 January 1861 | 16 June 1933 | 
| Blankenbiller, James J. | 8 September 1865 | 20 May 1940 | 
| Blankenbiller, Ida | 1866 | 1947 | 
