Bomberger, Grace R. 1 2
| Birth Name | Bomberger, Grace R. | 
| Gender | female | 
| Age at Death | 84 years, 1 month, 11 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 28 July 1916 | |||
|  | ||||
| Death | 8 September 2000 | |||
|  | ||||
| Burial | Fairview Cemetery, Shillington Borough, Berks Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bomberger, John | |||
| Mother | Webber, Mary | |||
| Bomberger, Grace R. | 28 July 1916 | 8 September 2000 | 
Families
| Family of Blankenbiller, Victor and Bomberger, Grace R. | |||||||||||||||
| Married | Husband | Blankenbiller, Victor ( * 22 April 1906 + 16 September 1992 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | 
Pedigree
- 
						Bomberger, John
						- 
								Webber, Mary
								- Bomberger, Grace R.
 
 
- 
								Webber, Mary
								
