Wäfler, Anna 1
| Birth Name | Wäfler, Anna | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 17 October 1585 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Wäfler, Jakob | about 1552 | ||
| Mother | Künzi, Anna | March 1554 | ||
| Brother | Wäfler, Hans | 17 November 1580 | ||
| Wäfler, Anna | 17 October 1585 | 
Families
| Family of Güller, Peter and Wäfler, Anna | |||||||||||||||
| Married | Husband | Güller, Peter ( * about 1580 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Güller, Ursula | 21 December 1613 | 1651 | 
Family Map
Pedigree
- 
						Wäfler, Jakob
						- 
								Künzi, Anna
								- Wäfler, Hans
- Wäfler, Anna
 
 
- 
								Künzi, Anna
								
