Pieren, Magdalena 1
| Birth Name | Pieren, Magdalena | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 26 November 1572 | Frutigen-Kandersteg, Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Pieren, Peter | about 1535 | ||
| Mother | Unknown, Verena (wife of Peter Pieren) | about 1540 | ||
| Pieren, Magdalena | 26 November 1572 | 
Families
| Family of Schmid, Ulrich and Pieren, Magdalena | |||||||||||||||
| Married | Husband | Schmid, Ulrich ( * 21 March 1568 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schmid, Ulrich | 12 April 1607 | 
Family Map
Pedigree
- 
						Pieren, Peter
						- 
								Unknown, Verena (wife of Peter Pieren)
								- Pieren, Magdalena
 
 
- 
								Unknown, Verena (wife of Peter Pieren)
								
