Torckler, Anna 1
| Birth Name | Torckler, Anna | 
| Gender | female | 
| Age at Death | about 70 years, 2 months, 30 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 25 December 1606 | Berneck, Canton St. Gallen, Switzerland | ||
|  | ||||
| Death | about 24 March 1677 | Canton St. Gallen, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Torckler, Jacob | |||
| Mother | Noll, Verena | |||
| Torckler, Anna | 25 December 1606 | about 24 March 1677 | 
Families
| Family of Rudisill, Thomman and Torckler, Anna | |||||||||||||||
| Married | Husband | Rudisill, Thomman ( * about 1610 + 16 October 1653 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rudisill, Hans | 20 April 1643 | 26 May 1723 | 
Family Map
Pedigree
- 
						Torckler, Jacob
						- 
								Noll, Verena
								- Torckler, Anna
 
 
- 
								Noll, Verena
								
