Rogers, Mary Roxana 1 2
| Birth Name | Rogers, Mary Roxana |
| Gender | female |
| Age at Death | 90 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 December 1878 | Drew Co., Arkansas, United States of America | ||
|
|
||||
| Death | 4 May 1969 | Rock Springs, Arkansas, United States of America | ||
|
|
||||
| Burial | Rock Springs Cemetery, Monticello, Drew Co., Arkansas, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rogers, Elijah Young Alexander | 14 February 1847 | 1 February 1898 | |
| Mother | Phillips, Joan Alice | 22 June 1854 | 7 February 1943 | |
| Rogers, Mary Roxana | 23 December 1878 | 4 May 1969 |
Families
Family of Groce, William Franklin and Rogers, Mary Roxana |
|||||||||||||||
| Married | Husband | Groce, William Franklin ( * 30 September 1869 + 2 January 1937 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Groce, William Evans | 8 August 1899 | 4 February 1983 |
