Siegrist, Michael 1 2
| Birth Name | Siegrist, Michael | 
| Gender | male | 
| Age at Death | 56 years, 8 months, 9 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 23 April 1695 | Baldenheim, Bas-Rhin, Alsace, France | ||
|  | ||||
| Death | 1752 | Hempfield Twp., Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Siegrist, Bartholomaeus | about 1663 | about 1688 | |
| Mother | Unknown, Anna Barbara (Wife of Bartholomaeus) | about 1667 | ||
| Siegrist, Michael | 23 April 1695 | 1752 | 
Families
| Family of Siegrist, Michael and Unknown, Anna (Wife of Michael Siegrist) | ||||||||
| Married | Wife | Unknown, Anna (Wife of Michael Siegrist) ( * about 1710 + 1781 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Siegrist, Feronica | 1736 | 29 May 1803 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Immigrant | Swiss | 
