Mays, Mary Rosannah 1
| Birth Name | Mays, Mary Rosannah |
| Gender | female |
| Age at Death | 59 years, 5 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 November 1847 | Drew Co., Arkansas, United States of America | ||
|
|
||||
| Death | 9 March 1907 | Drew Co., Arkansas, United States of America | Alternate death date | 2 |
|
|
||||
| Death | 9 May 1907 | Drew Co., Arkansas, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mays, David W. | 29 November 1817 | 16 February 1894 | |
| Mother | VanLandingham, Mary Pugh | 17 July 1824 | 23 July 1895 | |
| Mays, Mary Rosannah | 23 November 1847 | 9 May 1907 |
Families
Family of Groce, John Harmon and Mays, Mary Rosannah |
|||||||||||||||
| Married | Husband | Groce, John Harmon ( * 1842 + after 1872 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Groce, William Franklin | 30 September 1869 | 2 January 1937 |
| Groce, David Albert | 25 April 1872 | 1904 |
