Meylin, Hans 1
| Birth Name | Meylin, Hans |
| Gender | male |
| Age at Death | more than 46 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1615 | |||
|
|
||||
| Death | after 1661 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meili, Hans | about 1583 | 1652 | |
| Mother | Hochstrasser, Elsbeth | about 1583 | about 1650 | |
| Brother | Meili, Martin Chroniclar | 1607 | 1658 | |
| Sister | Meili, Cathrina | 8 October 1612 | 9 April 1681 | |
| Meylin, Hans | 1615 | after 1661 | ||
| Stepfather | Meili, Hans | about 1583 | 1651 | |
| Mother | Hochstrasser, Elsbeth | about 1583 | about 1650 | |
| Half-brother | Meylin, John | 1607 | 1660 | |
Families
Family of Meylin, Hans and Bär, Barbli |
||
| Married | Wife | Bär, Barbli ( * 15 June 1617 + ... ) |
