Krehbiel, Michael 1
| Birth Name | Krehbiel, Michael | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1670 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Krahenbuhl, Christian | 22 August 1630 | ||
| Mother | Wanzenried, Elizabeth | about 1630 | ||
| Krehbiel, Michael | about 1670 | 
Families
| Family of Krehbiel, Michael and Stufenegger, Verena | ||||||||
| Married | Wife | Stufenegger, Verena ( * about 1670 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Graybill, Henry | about 1704 | 1739 | 
Pedigree
- 
						Krahenbuhl, Christian
						- 
								Wanzenried, Elizabeth
								- Krehbiel, Michael
 
 
- 
								Wanzenried, Elizabeth
								
