Bunney, William Henry 1 2
| Birth Name | Bunney, William Henry | 
| Gender | male | 
| Age at Death | 81 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1901 | |||
|  | ||||
| Death | 1982 | |||
|  | ||||
| Burial | Hillside Cemetery, Roslyn, Montgomery Co., Pennsylvania, United States of America | |||
|  | ||||
Families
| Family of Bunney, William Henry and Wright, Thelma Frances | ||||||||
| Married | Wife | Wright, Thelma Frances ( * 1909 + 1994 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | 
Family Map
Pedigree
- 
						- Bunney, William Henry
 
