Wright, Thelma Frances 1 2
| Birth Name | Wright, Thelma Frances | 
| Gender | female | 
| Age at Death | 85 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1909 | |||
|  | ||||
| Death | 1994 | |||
|  | ||||
| Burial | Hillside Cemetery, Roslyn, Montgomery Co., Pennsylvania, United States of America | |||
|  | ||||
Families
| Family of Bunney, William Henry and Wright, Thelma Frances | ||||||||
| Married | Husband | Bunney, William Henry ( * 1901 + 1982 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | 
Family Map
Pedigree
- 
						- Wright, Thelma Frances
 
