[Living], [Living]
| Birth Name | [Living], [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Sensenig, Levi M. | 1 October 1895 | 15 May 1971 | |
| Mother | Groff, Mary Ann | 6 May 1895 | 29 August 1940 | |
| [Living], [Living] | 
Families
| Family of [Living], [Living] and [Living], [Living] | |||||||||||||||||||||||
| Married | Husband | [Living], [Living] ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | 
