Tracking Wendel, Anna Elizabeth
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type | 
|---|---|---|
| 1739 | Wackernheim, Germany | Marriage | 
| about 1714 | Wackernheim, Germany | Birth | 
| 2 September 1743 | Philadelphia, Philadelphia Co., Pennsylvania, United States of America | Immigration | 
| 1774 | Bern Twp., Berks Co., Pennsylvania, United States of America | Death | 
| 21 July 1813 | Bern Twp., Berks Co., Pennsylvania, United States of America | Death | 
| Salem Belleman’s Cemetery, Mohrsville, Centre Twp., Berks Co., Pennsylvania, United States of America | Burial | 
