Weber
This page contains an index of all the individuals in the database with the surname of Weber. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Weber, Anna | 11 November 1727 | 11 April 1805 | Rutt, Christian W. |
| Weber, Anna K. | 1720 | 1784 | Zimmerman, Hans |
| Weber, Anna Stouffer | 28 October 1799 | 21 October 1871 | Martin, Daniel Eby |
| Weber, Barbara S. | 25 May 1764 | 8 February 1835 | Zimmerman, Christian M. |
| Weber, Christina | before 29 December 1751 | after 1813 | Runkel, Jacob |
| Weber, Elizabeth | about 1750 | Buckwalter, Francis L. | |
| Weber, Elizabeth | 15 April 1856 | 25 November 1939 | Moore, Richard Henry |
| Weber, Ella | 14 March 1876 | 3 June 1957 | |
| Weber, Emma | 15 September 1872 | March 1884 | |
| Weber, Franz | 1501 | ||
| Weber, Fridolin | about 1526 | ||
| Weber, George | about 1578 | about 1660 | Schnebli, Elsbeth |
| Weber, George | 1621 | ||
| Weber, George Alexander | 19 October 1870 | 31 July 1955 | |
| Weber, George H. | 1693 | 1772 | Good, Barbara (Guth) |
| Weber, Hans G. | 10 February 1728 | 25 October 1802 | Siegrist, Feronica |
| Weber, Harmon | about 1715 | May 1777 | Unknown, Catherine (wife of Harmon Weber) |
| Weber, Heinrich | about 1553 | 1582 | |
| Weber, Heinrich | 1690 | June 1745 | Kendig, Magdalena Maudlin |
| Weber, Heinrich Henry | 9 July 1827 | 4 February 1882 | Hammel, Mary |
| Weber, Heinrich Schnebli | 7 January 1620 | 13 October 1696 | Ruggin, Elsbeth Ruegg |
| Weber, Henry K. | 11 April 1736 | 11 March 1826 | Wenger, Eve Grabiel |
| Weber, Ida | 27 December 1920 | 9 September 2016 | Weaver, David Z. |
| Weber, Jacob F. | 8 September 1795 | 10 November 1874 | Brunner, Catherine Marie |
| Weber, Jakob | 19 August 1764 | 2 December 1833 | |
| Weber, Johann Anton | 10 January 1658 | 17 December 1724 | Herr, Maria Margaretha |
| Weber, John William | 7 March 1865 | March 1890 | |
| Weber, Leonhard | about 1525 | before 1569 | |
| Weber, Louis Edward | 28 January 1867 | 10 November 1959 | |
| Weber, Mary Christina | 7 April 1854 | 8 October 1947 | |
| Weber, Michael W. | 21 January 1772 | 17 October 1841 | Stauffer, Catharine |
| Weber, Otto | 12 December 1857 | 1 March 1926 | |
| Weber, Philip F. | 2 February 1862 | 27 March 1957 | |
| Weber, Rudolf | about 1530 | ||
| Weber, Samuel | 20 August 1825 | 4 January 1915 | |
| Weber, Samuel | 5 March 1860 | 20 March 1935 | |
| Weber, Samuel G. | 8 August 1732 | 1770 | Kauffman, Barbara |
| Weber, Sarah | 1617 |
