Weaver, Aaron O. 1 2
| Birth Name | Weaver, Aaron O. | 
| Gender | male | 
| Age at Death | 78 years, 9 months, 9 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 25 December 1886 | Juniata, Pennsylvania, United States of America | ||
|  | ||||
| Death | 3 October 1965 | Ephrata, Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Burial | Springville Mennonite Church Cemetery, Ephrata Twp., Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Families
| Family of Weaver, Aaron O. and Zimmerman, Mary Martin | ||||||||||||||||||||||||||
| Married | Wife | Zimmerman, Mary Martin ( * 11 October 1888 + 11 January 1954 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Weaver, Lena Z. | 1 December 1912 | 24 December 1979 | 
| Weaver, Anna Z. | 9 May 1914 | 11 August 1951 | 
| Weaver, Mary Z. | 8 April 1916 | 21 June 1992 | 
| Weaver, Martin Z. | 13 August 1917 | 24 June 2005 | 
| Weaver, Edna Z. | 9 November 1919 | 2 February 2002 | 
| Weaver, David Z. | 24 March 1922 | 17 April 1997 | 
| Weaver, Aaron Z. | 18 December 1923 | 12 August 2014 | 
