Hunsperger, Abraham 1 2
| Birth Name | Hunsperger, Abraham | 
| Gender | male | 
| Age at Death | 61 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1727 | |||
|  | ||||
| Death | 1788 | |||
|  | ||||
| Burial | Mount Ober Cemetery, Elizabethtown, Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Families
| Family of Hunsperger, Abraham and Newton, Elizabeth | ||||||||
| Unknown | Partner | Newton, Elizabeth ( * 2 February 1727 + 2 October 1824 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hunshberger, Abraham | 1751 | 4 November 1786 | 
Family Map
Pedigree
- 
						- Hunsperger, Abraham
 
