Hogg, Alvin Earl 1 2
| Birth Name | Hogg, Alvin Earl | 
| Gender | male | 
| Age at Death | 57 years, 5 months, 13 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 9 November 1883 | |||
|  | ||||
| Death | 22 April 1941 | |||
|  | ||||
| Burial | Union Presbyterian Cemetery, Kirkwood, Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Families
| Family of Hogg, Alvin Earl and Simmons, Katherine | ||||||||
| Unknown | Partner | Simmons, Katherine ( * 12 March 1879 + 14 April 1928 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hogg, John K. | 13 May 1916 | 26 November 2008 | 
Family Map
Pedigree
- 
						- Hogg, Alvin Earl
 
