Tracking Pawling, Fred B.
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type | 
|---|---|---|
| 1 March 1899 | Mohnsville/Mohnton, Berks Co., Pennsylvania, United States of America | Birth | 
| 29 June 1900 | Cumru Twp., Berks Co., Pennsylvania, United States of America | Census | 
| 19 April 1910 | Mohnsville/Mohnton, Berks Co., Pennsylvania, United States of America | Census | 
| 24 January 1920 | Mohnsville/Mohnton, Berks Co., Pennsylvania, United States of America | Census | 
| 24 January 1920 | Mohnsville/Mohnton, Berks Co., Pennsylvania, United States of America | Occupation | 
| 2 April 1930 | Saint Petersburg, Pinellas Co., Florida, United States of America | Census | 
| 2 April 1930 | Saint Petersburg, Pinellas Co., Florida, United States of America | Occupation | 
