Tracking Rieck, Anna
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type | 
|---|---|---|
| 12 November 1572 | Öschelbronn, Baden-Württemberg, Germany | Birth | 
| 25 February 1576 | Öschelbronn, Baden-Württemberg, Germany | Birth | 
| 21 February 1604 | Öschelbronn, Baden-Württemberg, Germany | Marriage | 
| 8 November 1608 | Öschelbronn, Baden-Württemberg, Germany | Birth | 
| 13 March 1635 | Öschelbronn, Baden-Württemberg, Germany | Death | 
| 24 November 1638 | Öschelbronn, Baden-Württemberg, Germany | Death | 
| 31 January 1685 | Öschelbronn, Baden-Württemberg, Germany | Death | 
